MEMPHIS CONFERENCE UNITED METHODIST CHURCH |
|||
Receipts Through 4/30/2000 |
2000 Year-to-Date |
||
| Amount Apportioned |
Amount Received |
% Received | |
| World Service & Conf. Benevolences | 1,725,323 | 412,202 | 23.89 |
| Lakeshore | 186,625 | 49,424 | 26.48 |
| Connectional Ministerial Support | 2,033,136 | 499,613 | 24.57 |
| Conference Board of Pensions | 2,070,666 | 563,050 | 27.19 |
| General Administration | 60,289 | 15,616 | 25.90 |
| Jurisdictional Administration | 74,314 | 18,809 | 25.31 |
| Area Administrative Assistant | 65,662 | 17,078 | 26.01 |
| Conference Administration | 656,208 | 149,165 | 22.73 |
| Conference Church Extension | 253,993 | 55,168 | 21.72 |
| New Church Development | 253,993 | 54,798 | 21.57 |
| Ministerial Education | 373,534 | 80,059 | 21.43 |
| Africa University | 31,222 | 8,131 | 26.04 |
| Black College Fund | 139,462 | 31,403 | 22.52 |
| Campus Ministries | 281,181 | 62,300 | 22.16 |
| Lambuth University | 619,728 | 131,498 | 21.22 |
| Interdenominational Cooperation | 20,766 | 5,643 | 27.17 |
| Mission Initiatives | 14,869 | 4,056 | 27.28 |
| District Administration | 365,918 | 104,392 | 28.53 |
| U. Methodist Neighborhood Centers | 33,717 | 8,644 | 25.64 |
| U. M. Resources for Ministry | 88,882 | 16,844 | 18.95 |
| Reelfoot Rural Ministry | 31,196 | 11,235 | 36.01 |
| TOTALS: | 9,380,684 | 2,299,128 | 24.51 |
| DISTRICT PAYOUT COMPARISON | |||
| 2000 Year-to-Date | |||
| Amount | Amount | % Re- | |
| Apportioned | Received | ceived | |
| Brownsville | 873,499 | 241,144 | 27.61 |
| Dyersburg | 924,983 | 266,983 | 28.86 |
| Jackson | 1,166,859 | 322,995 | 27.68 |
| M-Asbury | 2,393,403 | 447,064 | 18.68 |
| McKendree | 2,249,426 | 500,373 | 22.24 |
| Paducah | 1,030,871 | 303,937 | 29.48 |
| Paris | 741,643 | 216,632 | 29.21 |
| TOTALS: | 9,380,684 | 2,299,128 | 24.51 |
This page was created by James Finger on Monday, May 08, 2000.